Monday, September 27, 2010

some sensex milestones

Jan 1, 1986 (549): BSE Sensex launched
Apr 26, 1992 (2,550): Harshad Mehta scam uncovered
Jan 1, 1993(2,652): FIIs enter India
Jan 3, 2000 (5,642): Dotcom boom goes bust
Mar 30, 2001(3,604): Ketan Parekh arrested
Jan 1, 2002 (3,246): Rolling settlement for all stocks
May 17, 2004 (4,505): UPA-I comes to power
Sep 14, 2008 (13,531): Lehman Brothers collapses
May 18, 2009 (14,284):Congress returns to power
Sep 21, 2010 (20,001)

Indices :SENSEX
Period : ( Year 1991 to Year 2010 ) Click here to download.

Year Open High Low Close Price/Earnings Price/Bookvalue Dividend Yield
1991 1,027.38 1,955.29 947.14 1,908.85 22.30 3.58 1.24
1992 1,957.33 4,546.58 1,945.48 2,615.37 36.19 6.35 0.80
1993 2,617.78 3,459.07 1,980.06 3,346.06 31.78 4.81 0.98
1994 3,436.87 4,643.31 3,405.88 3,926.90 45.45 6.07 0.68
1995 3,910.16 3,943.66 2,891.45 3,110.49 23.63 3.81 1.13
1996 3,114.08 4,131.22 2,713.12 3,085.20 16.07 3.02 1.50
1997 3,096.65 4,605.41 3,096.65 3,658.98 14.45 2.80 1.53
1998 3,658.34 4,322.00 2,741.22 3,055.41 13.00 2.25 1.80
1999 3,064.95 5,150.99 3,042.25 5,005.82 17.35 3.07 1.38
2000 5,209.54 6,150.69 3,491.55 3,972.12 24.48 3.81 1.14
2001 3,990.65 4,462.11 2,594.87 3,262.33 17.60 2.51 1.83
2002 3,262.01 3,758.27 2,828.48 3,377.28 15.22 2.30 2.14
2003 3,383.85 5,920.76 2,904.44 5,838.96 15.02 2.49 2.14
2004 5,872.48 6,617.15 4,227.50 6,602.69 17.26 3.28 2.01
2005 6,626.49 9,442.98 6,069.33 9,397.93 16.21 3.94 1.58
2006 9,422.49 14,035.30 8,799.01 13,786.91 20.18 4.75 1.35
2007 13,827.77 20,498.11 12,316.10 20,286.99 22.25 5.32 1.10
2008 20,325.27 21,206.77 7,697.39 9,647.31 18.22 4.20 1.29
2009 9,720.55 17,530.94 8,047.17 17,464.81 18.08 3.42 1.43
2010 17,473.45 20,105.54 15,651.99 20,045.18 21.12 3.64 1.14 (till sep 27)

No comments:

Post a Comment